A cruel finale blunted the lingering suspense of a stage-long escapade by two riders in today’s third Tour de Korea stage. Not only were 2011 Tour de Korea points jersey winner, Paul Odlin (Subway Cycling Team), and 2009 British Road Cycling Champion, Kristian House (Rapha Condor-Sharp), unable to hold off their pursuants until the finish, a controversial final sprint by Team Type 1 – Sanofi’s Alexander Serebrayakov sucked all attention away from the hard-fighting pair’s efforts.
IMAGES: Aaron Lee
Following several minutes of official deliberation, Serebrayakov was relegated to the back of the 76-strong lead group, handing stage runner-up Chan Jae Jang (Terengganu Cycling Team) his second Tour de Korea win in two years. On overall time, Jang moved into the leader’s jersey and now holds a slim five second margin over Alexander Candelario (Team Optum presented by Kelly Benefit Strategies), with third-placed David McCann (RTS Racing) a further four seconds in arrears.
Just as birds fly south to warmer climates, so too did the 119 riders lining up for today’s 135.6km stage from Gwangju to Yeosu; the race’s southernmost point. Reassuringly, the forecasted fine conditions transpired, with temperatures hitting 27°C by the finale. Winds of change were also apparent as, against trend, three foreign riders attacked immediately after the stage began. Together with King Lok Cheung (Hong Kong National Team), Odlin and House rode away strongly from the peloton, establishing a 28” lead within the first ten minutes of racing. Cheung suffered a puncture before 20 kilometres was clocked and was subsequently forced to drop back into the peloton. Vitaliy Popkov (ISD – Lampre) bravely tried to bridge the gap – which had peaked at 1’30” – but gave up within minutes.
The Kiwi and the Brit ground out a 40kph pace along mostly-flat country roads, though a gentle upward tendency meant the pair reached 200 metres elevation by the end of the first hour of racing. Behind them, Ronald Young (Hong Kong National Team), Jung Hwan Youm (Seoul Cycling Team) and Sunjae Jang (Korea National Team) were closing, eventually bridging to create a five-man group 55 kilometres out of Gwangju.
With no intermediate sprint to concern themselves with, the leaders concentrated on getting to the day’s only KOM – at 280m elevation and 2.9km in length – which began 85.2 kilometres into the stage. A chasing break, consisting of Rodriges Arguelyes (Rusvelo), Ki Ho Choi (Hong Kong National Team), Patrick Shaw (Genesys Wealth Advisers), Muradjan Halmuratov (Uzbekistan Suren Team), Ki Hong Yoo (Geumsan Ginseng Cello), Sungbaek Park (KSPO), Sungjun Kang and Keonwoo Park (both of Seoul Cycling team), bore down on the five men, adding a few more complexities and competing interests to the now 13-man group.
Shaw pulled strongly up the climb to mitigate attacks and ensure the group could take advantage of their collective strength once over and off the summit. By the time Park, Halmuratov, House and Youm had respectively secured their share of the KOM points, the group had fractured; later rejoining after a rapid and technical descent.
With 100 kilometers covered, the lead group had atrophied to nine men and Choi, Yeung, Odlin, House, Shaw, Park, Youm, Halmuratov and Jang held a stable gap of 1’30” on the peloton, which they held for another 20 kilometres; giving onlookers every impression they could stay away.
After three hours of racing, and inside 20 kilometres to go, riders from Team Optum and Team Nippo began urging the peloton forward. Together with a deterioration of co-operation within the lead group, the time gap began to tumble quickly; halving to 40” with 10 kilometres remaining. Believing they had a better chance to stay away as part of a smaller group, both House and Shaw attacked only to be pulled back by their breakaway companions who, in turn, refused to work at the front.
This lack of cohesion was no match for the efficient main field and all riders were together again with only six kilometres left to race. Sensing a lull in speed, Shaw immediately countered with a solo flyer that took him inside five kilometres to go before his legs could outpace the men behind no more.
With a 50-metre loss in elevation over the final two kilometres, the bunch scorched along, flaring across the three-laned main road of Yeosu in an angry swarm. Though Serebrayakov appeared to have sufficient speed approaching 200 metres to go, his final deviation to the road’s far right was ruled to impede Jang’s sprint and the Korean was awarded the stage, ahead of Ken Hanson (Team Optum presented by Kelly Benefit Strategies) and Maximiliano Richeze (Team Nippo).
“I’m first today because the rider from Team Type 1 is not a good player,” said Jang blunty, after learning of his promotion to first. ”I think in a normal situation, I would have more speed (than Serebrayakov). This year in Tour de Korea I want to go for the general classification. Today I’m a stage winner, but I want to be at the top by the final stage.
All of my team have been great. They helped me get KOM points yesterday, and today they were amazing. Tomorrow could be a very difficult race because it will be raining and very cold. I think tomorrow could decide the overall winner.”
STAGE SNIPPETS
Joon Yong Seo (Seoul Cycling Team); 6th place in stage 3, 9th on general classification
I’m focused on the stage wins because I’m an all rounder; I try to escape for the win. Our team is known for attacking, but this year we have four young riders so it’s a little bit difficult for racing. My team leader (Jung Hwan Youm) is a good climber and time trial rider. He wants stage wins, and so do I.
So far this year, I placed second at Tour de Langkawi (stage 7). In the future, I hope to get to Europe. In 2008, I stayed in France with Meitan Hompo – GDR (Japan) but the team finished and I started looking for another team. If any pro team wants me I can go. Anything is okay!
Road cycling is getting famous in Korea, and in the Government. If anybody comes to cycle in Korea, it’s a good choice!
Jai Crawford (RTS Racing); 31st in stage 3; 20th on general classification
We had a good day yesterday when David (McCann, 2nd place in stage 2) got up the road. We were in the group of six together over the climb and David managed to get away. I hit it a bit over the top of the climb and we were surprised there was a split so we just pushed it on the other side and ended up with six guys. We had about 30 seconds on the chasing group and eventually they got us back. Once they got us there was a bit of hesitation because we (RTS Racing) had two riders. Unfortunately, the peloton caught my group in the finish, but it was great to have David up the road to get 30 seconds on GC.
We’re definitely here to win the tour. It would have been nice to get the stage win as well, but we’ll take whatever we can get. I think we’re probably more suited to the GC rather than the stage wins. Maybe stage six and seven could split up a bit and we’ll see some small groups get to the finish. That’ll suit David, myself and Alex Coutts, I expect.
I don’t know if managers of European teams notice results in Asia. Experience tells me they probably don’t. I think it might be ignorance, which is no disrespect to them, but teams don’t really rate Asian racing as highly as they should. If they came over, they would see how difficult it is. That’s just the way it is. I’ve been second here and Langkawi [Crawford was 2nd overall in both Tour de Korea and Le Tour de Langkawi in 2009] and still not been able to break into a European team. Maybe if I was 19 and won Tour de Korea, they might have a look. I enjoy racing my bike, and these race are worthy of our motivation to win.
Patrick Shaw (Genesys Wealth Advisers) 23rd in stage 3; 13th on general classification
I thought it was possible to get the victory; I can safely say I was the strongest in the group. We had a good group, with Kristian House really pulling his weight. Together, we were trying to get the group to work but unfortunately our counterparts from Asia didn’t want to play along in the game. As soon as the peloton got us, they sort of backed off the power so I hit them again thinking I’d go for a bit of an Italian-style victory, but all the legs were left out on the road. Terrific ride from those teams behind though, because I think we were a serious problem for them.
Anyone sitting at home should not discount the difficulty of these races. I raced amateurs in Italy, which is arguably the hardest amateur scene in the world and these races are at least as hard. You’ve got to remember you’re only riding with teams of six, and sometimes teams of five. It makes for a lot of heavy work, and it’s eight days of serious racing. The locals race full gas from kilometre zero to the finish every day. They don’t do that in Europe. European racing is definitely harder over the entire season, but there are race days here that are equally difficult.
STAGE 3 RESULTS
| PLACE | NAT | SURNAME, NAME | TEAM | TIME | GAP |
| 1 | KOR | JANG CHAN JAE | TSG | 3:23:52 | 39.91km/hr |
| 2 | USA | HANSON KEN | OPT | 3:23:52 | 00:00 |
| 3 | ARG | RICHEZE MAXIMILIANO | PPO | 3:23:52 | 00:00 |
| 4 | SLO | ILESIC ALDO INO | TT1 | 3:23:52 | 00:00 |
| 5 | USA | HUFF CHARLES | JBC | 3:23:52 | 00:00 |
| 6 | KOR | SEO JOON YONG | SCT | 3:23:52 | 00:00 |
| 7 | ARG | RICHEZE MAURO ABEL | PPO | 3:23:52 | 00:00 |
| 8 | GER | EDMULLER BENJAMIN | KTM | 3:23:52 | 00:00 |
| 9 | KOR | JEONG CHEUNG GYO | GGC | 3:23:52 | 00:00 |
| 10 | AUS | LANG RICHARD | RCS | 3:23:52 | 00:00 |
| 11 | IRL | MCCANN DAVID | RTS | 3:23:52 | 00:00 |
| 12 | KOR | PARK SUNG BAEK | KSP | 3:23:52 | 00:00 |
| 13 | KOR | PARK KYOUNG HO | SCT | 3:23:52 | 00:00 |
| 14 | IRI | SHIRISISAN HAMID | UST | 3:23:52 | 00:00 |
| 15 | AUS | KEMPS AARON | CSS | 3:23:52 | 00:00 |
| 16 | NED | VAN DER VELDE RICARDO | JBC | 3:23:52 | 00:00 |
| 17 | USA | CANDELARIO ALEXANDER | OPT | 3:23:52 | 00:00 |
| 18 | UKR | MARTYNENKO OLEKSANDR | ISD | 3:23:52 | 00:00 |
| 19 | KOR | SHIN DONG HYUN | KSP | 3:23:52 | 00:00 |
| 20 | GBR | DOWNING DEAN | RCS | 3:23:52 | 00:00 |
| 21 | USA | ANTHONY JESSE | OPT | 3:23:52 | 00:00 |
| 22 | HKG | KWOK HO TING | HKG | 3:23:52 | 00:00 |
| 23 | AUS | SHAW PATRICK | GEN | 3:23:52 | 00:00 |
| 24 | IRI | HAGHI ALIREZA | AZC | 3:23:52 | 00:00 |
| 25 | KOR | PARK KEON WOO | KOR | 3:23:52 | 00:00 |
| 26 | MAS | MISBAH MUHAMMAD RAUF NUR | MAS | 3:23:52 | 00:00 |
| 27 | MAS | MAZUKI NUR AMIRULL FAKHRUDDIN | TSG | 3:23:52 | 00:00 |
| 28 | NZL | LATHAM PETER | SUB | 3:23:52 | 00:00 |
| 29 | UKR | AGARKOV YURIY | ISD | 3:23:52 | 00:00 |
| 30 | RUS | KHATUNTSEV ALEXANDER | RVL | 3:23:52 | 00:00 |
| 31 | AUS | CRAWFORD JAI | RTS | 3:23:52 | 00:00 |
| 32 | KGZ | WACKER EUGEN | UST | 3:23:52 | 00:00 |
| 33 | KOR | CHOE HYEONG MIN | GGC | 3:23:52 | 00:00 |
| 34 | USA | ORONTE EMERSON | JBC | 3:23:52 | 00:00 |
| 35 | KOR | KANG SUK HO | SCT | 3:23:52 | 00:00 |
| 36 | IRI | GHAREHBAGHIPOURI MOHAMMAD | UST | 3:23:52 | 00:00 |
| 37 | IRI | SALEHIAN FARSHAD | AZC | 3:23:52 | 00:00 |
| 38 | MAS | MAT SENAN MOHAMMAD SAUFI | TSG | 3:23:52 | 00:00 |
| 39 | UZB | HALMURATOV MURADJAN | UST | 3:23:52 | 00:00 |
| 40 | KOR | GONG HYO SUK | GGC | 3:23:52 | 00:00 |
| 41 | HKG | WONG KAM PO | HKG | 3:23:52 | 00:00 |
| 42 | GBR | COUTTS ALEX | RTS | 3:23:52 | 00:00 |
| 43 | AUS | DYBALL BEN | GEN | 3:23:52 | 00:00 |
| 44 | NZL | GOUGH WESTLEY | SUB | 3:23:52 | 00:00 |
| 45 | GBR | RODGERS LEE | RTS | 3:23:52 | 00:00 |
| 46 | UKR | KARNULIN DENYS | ISD | 3:23:52 | 00:00 |
| 47 | HKG | YEUNG YING HON | HKG | 3:23:52 | 00:00 |
| 48 | GBR | HANDLEY RICHARD | RCS | 3:23:52 | 00:00 |
| 49 | RSA | JENNINGS CHRISTOPHER | RCS | 3:23:52 | 00:00 |
| 50 | RUS | ARGUELYES RODRIGES | RVL | 3:23:52 | 00:00 |
| 51 | AUS | MARWOOD KYLE | GEN | 3:23:52 | 00:00 |
| 52 | SUI | BOILLAT JORIS | CSS | 3:23:52 | 00:00 |
| 53 | GBR | CUMING MICHAEL | RCS | 3:23:52 | 00:00 |
| 54 | USA | FRIEDMAN MICHAEL | OPT | 3:23:52 | 00:00 |
| 55 | UKR | POPKOV VITALIY | ISD | 3:23:52 | 00:00 |
| 56 | AUT | STADLER STEFAN | KTM | 3:23:52 | 00:00 |
| 57 | KOR | JANG KYUNG GU | KTM | 3:23:52 | 00:00 |
| 58 | AUS | CALABRIA FABIO | TT1 | 3:23:52 | 00:00 |
| 59 | AUS | ROBINSON TOM | GEN | 3:23:52 | 00:00 |
| 60 | CZE | KRATOCHVILA JAKUB | KTM | 3:23:52 | 00:00 |
| 61 | KOR | CHOI SEUNG WOO | KOR | 3:23:52 | 00:00 |
| 62 | NZL | ODLIN PAUL | SUB | 3:23:52 | 00:00 |
| 63 | GBR | HOUSE KRISTIAN | RCS | 3:23:52 | 00:00 |
| 64 | HKG | CHEUNG KING WAI | HKG | 3:23:52 | 00:00 |
| 65 | HKG | CHOI KI HO | HKG | 3:23:52 | 00:00 |
| 66 | KOR | JUNG JI MIN | KSP | 3:23:52 | 00:00 |
| 67 | KOR | YOO KI HONG | GGC | 3:23:52 | 00:00 |
| 68 | KOR | OH SE YONG | GGC | 3:23:52 | 00:00 |
| 69 | USA | HAGMAN ALEXANDER | JBC | 3:23:52 | 00:00 |
| 70 | KOR | YOUM JUNG HWAN | SCT | 3:23:52 | 00:00 |
| 71 | JPN | KOMORI RYOHEI | PPO | 3:23:52 | 00:00 |
| 72 | NZL | GORTER MATT | SUB | 3:23:52 | 00:00 |
| 73 | JPN | SANO JUNYA | PPO | 3:23:52 | 00:00 |
| 74 | JPN | UCHIMA KOHEI | PPO | 3:23:52 | 00:00 |
| 75 | USA | POWERS JEREMY | JBC | 3:23:52 | 00:00 |
| 76 | RUS | SEREBRAYAKOV ALEXANDER | TT1 | 3:23:52 | 00:00 |
| 77 | KOR | LEE SEUNG KWON | SCT | 3:24:08 | 00:16 |
| 78 | KOR | JANG SUN JAE | KOR | 3:24:14 | 00:22 |
| 79 | USA | SHERER MICHAEL | OPT | 3:24:34 | 00:42 |
| 80 | USA | SOLADAY THOMAS | OPT | 3:25:17 | 01:25 |
| 81 | HKG | CHEUNG KING LOK | HKG | 3:23:52 | 00:00 |
| 82 | NZL | HORGAN SAM | SUB | 3:26:21 | 02:29 |
| 83 | KOR | KIM DO HYOUNG | TSG | 3:31:57 | 08:05 |
| 84 | MAS | HASSAN SUHARDI | MAS | 3:31:57 | 08:05 |
| 85 | KOR | KIM JUN BIN | SCT | 3:34:49 | 10:57 |
| 86 | RUS | VALYNIN VALERY | RVL | 3:35:24 | 11:32 |
| 87 | RUS | KRASNOV LEONID | RVL | 3:35:24 | 11:32 |
| 88 | UKR | PAKHTUSOV ANATOLIY | ISD | 3:35:24 | 11:32 |
| 89 | KOR | BANG JAE HYUN | GGC | 3:35:24 | 11:32 |
| 90 | IRL | IRVINE MARTYN | RTS | 3:35:24 | 11:32 |
| 91 | KOR | IM CHAE BIN | KOR | 3:35:24 | 11:32 |
| 92 | NZL | LOVEGROVE NICK | SUB | 3:35:24 | 11:32 |
| 93 | CHN | JIANG KUN | CSS | 3:35:24 | 11:32 |
| 94 | ESP | CELIS ZABALA VIDAL | AZC | 3:35:24 | 11:32 |
| 95 | MAS | ABDULLAH MUHAMMAD KHAIRUL AZIZI | MAS | 3:35:24 | 11:32 |
| 96 | CHN | LIU BIAO | CSS | 3:35:24 | 11:32 |
| 97 | HKG | WU KINSAN | CSS | 3:35:24 | 11:32 |
| 98 | AUS | RIGG JASON | GEN | 3:35:24 | 11:32 |
| 99 | KOR | IM JAE YEON | KOR | 3:35:24 | 11:32 |
| 100 | KOR | KWON SOON YEONG | KSP | 3:35:24 | 11:32 |
| 101 | AUS | CARVER ALEX | GEN | 3:35:24 | 11:32 |
| 102 | MAS | AMAD LUTFI MOHD FAUZAN | MAS | 3:35:24 | 11:32 |
| 103 | CAN | HAMILTON NIC | JBC | 3:35:24 | 11:32 |
| 104 | IRI | PASBAN KHAJEH HAMED | UST | 3:35:24 | 11:32 |
| 105 | KOR | LEE KI JU | KSP | 3:35:24 | 11:32 |
| 106 | KOR | PARK SEON HO | KTM | 3:35:24 | 11:32 |
| 107 | UKR | BAKUMENKO VLADYSLAV | ISD | 3:36:51 | 12:59 |
| 108 | USA | ELDRIDGE JOE | TT1 | 3:36:51 | 12:59 |
| 109 | EST | KIRSIPUU JAAN | CSS | 3:36:51 | 12:59 |
| 110 | MAS | SALEH MOHD ZAMRI | TSG | 3:36:51 | 12:59 |
| 111 | ROU | PRIA LARS | KTM | 3:36:51 | 12:59 |
| 112 | MAS | AHMAD ZAMRI MOHD ZULHILMIE AFIF | MAS | 3:36:51 | 12:59 |
| 113 | MAS | AZIZ MOHD SAIFUL ANUAR | TSG | 3:36:51 | 12:59 |
| 114 | IRI | SAEIDI TANHA ABBAS | AZC | 3:36:51 | 12:59 |
| 115 | MAS | ZAINAL MOHD NUR RIZUAN | MAS | 3:36:51 | 12:59 |
| 116 | KOR | KANG SUNG JUN | KOR | 3:36:51 | 12:59 |
| 117 | ITA | CALLEGARIN DANIELE | TT1 | 3:36:51 | 12:59 |
| 118 | KOR | YEON JE SUNG | KSP | 3:37:58 | 14:06 |
WITHDRAWALS
1) Mahdi Olamaei (Azad University Cross Team) DNF
GENERAL CLASSIFICATION AFTER STAGE THREE
| PLACE | NAT | SURNAME, NAME | TEAM | TIME | GAP |
| 1 | KOR | JANG CHAN JAE | TSG | 9:16:52 | |
| 2 | USA | CANDELARIO ALEXANDER | OPT | 9:16:57 | 00:05 |
| 3 | IRL | MCCANN DAVID | RTS | 9:17:01 | 00:09 |
| 4 | ARG | RICHEZE MAURO ABEL | PPO | 9:17:27 | 00:35 |
| 5 | USA | HUFF CHARLES | JBC | 9:17:31 | 00:39 |
| 6 | USA | HANSON KEN | OPT | 9:17:31 | 00:39 |
| 7 | ARG | RICHEZE MAXIMILIANO | PPO | 9:17:33 | 00:41 |
| 8 | KOR | JEONG CHEUNG GYO | GGC | 9:17:35 | 00:43 |
| 9 | KOR | SEO JOON YONG | SCT | 9:17:37 | 00:45 |
| 10 | KOR | PARK KYOUNG HO | SCT | 9:17:37 | 00:45 |
| 11 | KOR | PARK SUNG BAEK | KSP | 9:17:37 | 00:45 |
| 12 | GBR | DOWNING DEAN | RCS | 9:17:37 | 00:45 |
| 13 | AUS | SHAW PATRICK | GEN | 9:17:37 | 00:45 |
| 14 | NED | VAN DER VELDE RICARDO | JBC | 9:17:37 | 00:45 |
| 15 | USA | ANTHONY JESSE | OPT | 9:17:37 | 00:45 |
| 16 | IRI | SHIRISISAN HAMID | UST | 9:17:37 | 00:45 |
| 17 | HKG | KWOK HO TING | HKG | 9:17:37 | 00:45 |
| 18 | KOR | PARK KEON WOO | KOR | 9:17:37 | 00:45 |
| 19 | UKR | MARTYNENKO OLEKSANDR | ISD | 9:17:37 | 00:45 |
| 20 | AUS | CRAWFORD JAI | RTS | 9:17:37 | 00:45 |
| 21 | RUS | SEREBRAYAKOV ALEXANDER | TT1 | 9:17:37 | 00:45 |
| 22 | UKR | AGARKOV YURIY | ISD | 9:17:37 | 00:45 |
| 23 | AUS | LANG RICHARD | RCS | 9:17:37 | 00:45 |
| 24 | USA | ORONTE EMERSON | JBC | 9:17:37 | 00:45 |
| 25 | AUS | KEMPS AARON | CSS | 9:17:37 | 00:45 |
| 26 | HKG | CHEUNG KING LOK | HKG | 9:17:37 | 00:45 |
| 27 | GER | EDMULLER BENJAMIN | KTM | 9:17:37 | 00:45 |
| 28 | RUS | KHATUNTSEV ALEXANDER | RVL | 9:17:37 | 00:45 |
| 29 | KOR | SHIN DONG HYUN | KSP | 9:17:37 | 00:45 |
| 30 | GBR | RODGERS LEE | RTS | 9:17:37 | 00:45 |
| 31 | GBR | HOUSE KRISTIAN | RCS | 9:17:37 | 00:45 |
| 32 | MAS | MAT SENAN MOHAMMAD SAUFI | TSG | 9:17:37 | 00:45 |
| 33 | HKG | WONG KAM PO | HKG | 9:17:37 | 00:45 |
| 34 | KOR | JUNG JI MIN | KSP | 9:17:37 | 00:45 |
| 35 | HKG | CHEUNG KING WAI | HKG | 9:17:37 | 00:45 |
| 36 | KOR | CHOE HYEONG MIN | GGC | 9:17:37 | 00:45 |
| 37 | IRI | GHAREHBAGHIPOURI MOHAMMAD | UST | 9:17:37 | 00:45 |
| 38 | UZB | HALMURATOV MURADJAN | UST | 9:17:37 | 00:45 |
| 39 | KGZ | WACKER EUGEN | UST | 9:17:37 | 00:45 |
| 40 | AUS | ROBINSON TOM | GEN | 9:17:37 | 00:45 |
| 41 | MAS | MAZUKI NUR AMIRULL FAKHRUDDIN | TSG | 9:17:37 | 00:45 |
| 42 | GBR | HANDLEY RICHARD | RCS | 9:17:37 | 00:45 |
| 43 | MAS | MISBAH MUHAMMAD RAUF NUR | MAS | 9:17:37 | 00:45 |
| 44 | IRI | HAGHI ALIREZA | AZC | 9:17:37 | 00:45 |
| 45 | AUS | CALABRIA FABIO | TT1 | 9:17:37 | 00:45 |
| 46 | NZL | GOUGH WESTLEY | SUB | 9:17:37 | 00:45 |
| 47 | UKR | KARNULIN DENYS | ISD | 9:17:37 | 00:45 |
| 48 | GBR | COUTTS ALEX | RTS | 9:17:37 | 00:45 |
| 49 | CZE | KRATOCHVILA JAKUB | KTM | 9:17:37 | 00:45 |
| 50 | RSA | JENNINGS CHRISTOPHER | RCS | 9:17:37 | 00:45 |
| 51 | GBR | CUMING MICHAEL | RCS | 9:17:37 | 00:45 |
| 52 | NZL | LATHAM PETER | SUB | 9:17:37 | 00:45 |
| 53 | AUS | MARWOOD KYLE | GEN | 9:17:37 | 00:45 |
| 54 | KOR | CHOI SEUNG WOO | KOR | 9:17:37 | 00:45 |
| 55 | KOR | KANG SUK HO | SCT | 9:17:37 | 00:45 |
| 56 | UKR | POPKOV VITALIY | ISD | 9:17:37 | 00:45 |
| 57 | SUI | BOILLAT JORIS | CSS | 9:17:37 | 00:45 |
| 58 | USA | FRIEDMAN MICHAEL | OPT | 9:17:37 | 00:45 |
| 59 | NZL | ODLIN PAUL | SUB | 9:17:37 | 00:45 |
| 60 | KOR | GONG HYO SUK | GGC | 9:17:37 | 00:45 |
| 61 | USA | POWERS JEREMY | JBC | 9:17:37 | 00:45 |
| 62 | AUS | DYBALL BEN | GEN | 9:17:37 | 00:45 |
| 63 | KOR | JANG KYUNG GU | KTM | 9:17:37 | 00:45 |
| 64 | KOR | YOUM JUNG HWAN | SCT | 9:17:37 | 00:45 |
| 65 | RUS | ARGUELYES RODRIGES | RVL | 9:17:37 | 00:45 |
| 66 | JPN | UCHIMA KOHEI | PPO | 9:17:37 | 00:45 |
| 67 | NZL | GORTER MATT | SUB | 9:17:37 | 00:45 |
| 68 | HKG | YEUNG YING HON | HKG | 9:17:37 | 00:45 |
| 69 | AUT | STADLER STEFAN | KTM | 9:17:37 | 00:45 |
| 70 | KOR | OH SE YONG | GGC | 9:17:37 | 00:45 |
| 71 | KOR | YOO KI HONG | GGC | 9:17:37 | 00:45 |
| 72 | HKG | CHOI KI HO | HKG | 9:17:37 | 00:45 |
| 73 | JPN | KOMORI RYOHEI | PPO | 9:17:37 | 00:45 |
| 74 | KOR | LEE SEUNG KWON | SCT | 9:17:53 | 01:01 |
| 75 | SLO | ILESIC ALDO INO | TT1 | 9:17:57 | 01:05 |
| 76 | USA | HAGMAN ALEXANDER | JBC | 9:17:57 | 01:05 |
| 77 | USA | SOLADAY THOMAS | OPT | 9:19:02 | 02:10 |
| 78 | KOR | JANG SUN JAE | KOR | 9:19:11 | 02:19 |
| 79 | JPN | SANO JUNYA | PPO | 9:19:29 | 02:37 |
| 80 | NZL | HORGAN SAM | SUB | 9:20:41 | 03:49 |
| 81 | KOR | KIM DO HYOUNG | TSG | 9:25:42 | 08:50 |
| 82 | USA | SHERER MICHAEL | OPT | 9:27:42 | 10:50 |
| 83 | KOR | KIM JUN BIN | SCT | 9:28:34 | 11:42 |
| 84 | KOR | PARK SEON HO | KTM | 9:29:05 | 12:13 |
| 85 | KOR | LEE KI JU | KSP | 9:29:07 | 12:15 |
| 86 | RUS | KRASNOV LEONID | RVL | 9:29:08 | 12:16 |
| 87 | UKR | PAKHTUSOV ANATOLIY | ISD | 9:29:09 | 12:17 |
| 88 | ESP | CELIS ZABALA VIDAL | AZC | 9:29:09 | 12:17 |
| 89 | AUS | CARVER ALEX | GEN | 9:29:09 | 12:17 |
| 90 | HKG | WU KINSAN | CSS | 9:29:09 | 12:17 |
| 91 | MAS | AMAD LUTFI MOHD FAUZAN | MAS | 9:29:09 | 12:17 |
| 92 | KOR | KWON SOON YEONG | KSP | 9:29:09 | 12:17 |
| 93 | KOR | IM JAE YEON | KOR | 9:29:09 | 12:17 |
| 94 | CAN | HAMILTON NIC | JBC | 9:29:09 | 12:17 |
| 95 | AUS | RIGG JASON | GEN | 9:29:09 | 12:17 |
| 96 | RUS | VALYNIN VALERY | RVL | 9:29:09 | 12:17 |
| 97 | CHN | LIU BIAO | CSS | 9:29:09 | 12:17 |
| 98 | IRI | PASBAN KHAJEH HAMED | UST | 9:29:09 | 12:17 |
| 99 | MAS | HASSAN SUHARDI | MAS | 9:30:16 | 13:24 |
| 100 | KOR | KANG SUNG JUN | KOR | 9:30:36 | 13:44 |
| 101 | ROU | PRIA LARS | KTM | 9:30:36 | 13:44 |
| 102 | MAS | ZAINAL MOHD NUR RIZUAN | MAS | 9:30:36 | 13:44 |
| 103 | MAS | SALEH MOHD ZAMRI | TSG | 9:30:36 | 13:44 |
| 104 | MAS | AZIZ MOHD SAIFUL ANUAR | TSG | 9:30:36 | 13:44 |
| 105 | EST | KIRSIPUU JAAN | CSS | 9:30:36 | 13:44 |
| 106 | IRI | SAEIDI TANHA ABBAS | AZC | 9:30:36 | 13:44 |
| 107 | UKR | BAKUMENKO VLADYSLAV | ISD | 9:30:36 | 13:44 |
| 108 | KOR | IM CHAE BIN | KOR | 9:30:54 | 14:02 |
| 109 | ITA | CALLEGARIN DANIELE | TT1 | 9:30:56 | 14:04 |
| 110 | USA | ELDRIDGE JOE | TT1 | 9:30:56 | 14:04 |
| 111 | KOR | YEON JE SUNG | KSP | 9:33:22 | 16:30 |
| 112 | IRI | SALEHIAN FARSHAD | AZC | 9:35:16 | 18:24 |
| 113 | NZL | LOVEGROVE NICK | SUB | 9:35:35 | 18:43 |
| 114 | MAS | ABDULLAH MUHAMMAD KHAIRUL AZIZI | MAS | 9:38:32 | 21:40 |
| 115 | CHN | JIANG KUN | CSS | 9:42:15 | 25:23 |
| 116 | KOR | BANG JAE HYUN | GGC | 9:42:15 | 25:23 |
| 117 | MAS | AHMAD ZAMRI MOHD ZULHILMIE AFIF | MAS | 9:43:42 | 26:50 |
| 118 | IRL | IRVINE MARTYN | RTS | 9:52:00 | 35:08 |
YOUNG RIDER CLASSIFICATION AFTER STAGE THREE
| PLACE | NAT | SURNAME, NAME | TEAM | TIME | GAP |
| 1 | KOR | PARK KYOUNG HO | SCT | 9:17:37 | |
| 2 | KOR | PARK KEON WOO | KOR | 9:17:37 | 00:00 |
| 3 | USA | ORONTE EMERSON | JBC | 9:17:37 | 00:00 |
| 4 | HKG | CHEUNG KING LOK | HKG | 9:17:37 | 00:00 |
| 5 | KOR | SHIN DONG HYUN | KSP | 9:17:37 | 00:00 |
| 6 | MAS | MAT SENAN MOHAMMAD SAUFI | TSG | 9:17:37 | 00:00 |
| 7 | KOR | JUNG JI MIN | KSP | 9:17:37 | 00:00 |
| 8 | KOR | CHOE HYEONG MIN | GGC | 9:17:37 | 00:00 |
| 9 | MAS | MAZUKI NUR AMIRULL FAKHRUDDIN | TSG | 9:17:37 | 00:00 |
| 10 | GBR | HANDLEY RICHARD | RCS | 9:17:37 | 00:00 |
| 11 | UKR | KARNULIN DENYS | ISD | 9:17:37 | 00:00 |
| 12 | RSA | JENNINGS CHRISTOPHER | RCS | 9:17:37 | 00:00 |
| 13 | GBR | CUMING MICHAEL | RCS | 9:17:37 | 00:00 |
| 14 | KOR | KANG SUK HO | SCT | 9:17:37 | 00:00 |
| 15 | KOR | JANG KYUNG GU | KTM | 9:17:37 | 00:00 |
| 16 | HKG | CHOI KI HO | HKG | 9:17:37 | 00:00 |
| 17 | KOR | LEE SEUNG KWON | SCT | 9:17:53 | 00:16 |
| 18 | KOR | KIM JUN BIN | SCT | 9:28:34 | 10:57 |
| 19 | KOR | LEE KI JU | KSP | 9:29:07 | 11:30 |
| 20 | AUS | CARVER ALEX | GEN | 9:29:09 | 11:32 |
| 21 | KOR | KWON SOON YEONG | KSP | 9:29:09 | 11:32 |
| 22 | KOR | IM JAE YEON | KOR | 9:29:09 | 11:32 |
| 23 | KOR | KANG SUNG JUN | KOR | 9:30:36 | 12:59 |
| 24 | UKR | BAKUMENKO VLADYSLAV | ISD | 9:30:36 | 12:59 |
| 25 | KOR | IM CHAE BIN | KOR | 9:30:54 | 13:17 |
| 26 | MAS | ABDULLAH MUHAMMAD KHAIRUL AZIZI | MAS | 9:38:32 | 20:55 |
