When general classification leader Sung Baek Park came forward to pull on a fresh yellow jersey at the end of today’s seventh Tour de Korea stage, it was the first time all day the KSPO rider had been visible for any significant period of time. One team manager called it “the most disgraceful example of stage racing by a yellow jersey that I have ever seen”.
IMAGES: Aaron Lee
Park was invisible for most of the 138km queen stage from Yeongju to Chungju; except for the final 300 metres, in which he tustled amongst the front to secure tenth place. Park’s passive presence was a complete contrast to his courageous breakaway effort yesterday, which saw him convincingly take yellow from compatriot Chang Jae Jang (Terengganu Cycling Team). By comparison, Park’s nearest rivals, Alexander Candelario (2nd on GC; Team Optum presented by Kelly Benefit Strategies) and points classification leader Maximiliano Richeze (3rd on GC; Team Nippo) were active all day, with Richeze being especially vigilant; seizing a 3” time bonus in the intermediate sprint, 42 kilometers into the stage.
Rapha Condor-Sharp’s Kristian House is surely the rider most entitled to begrudge Park his reprieve from the bunch’s attention. The British rider was a constant factor at the head of the race, but finished the stage with little to show from it; apart from the crumbs that remained after three fellow escapees – Denys Karnulin (ISD-Lampre), Seung Kwon Lee (Seoul Cycling Team) and Seon Ho Park (Arbö Gebrüder Weiss-Oberndorfer) – rode his wheel all the way to the top of the first KOM summit at 76.4 kilometers, then came around him at the last possible minute to take the most meaningful points.
House started the 5.6-kilometer climb with six other riders – Karnulin, Lee, Park, King Wai Cheung (Hong Kong National Team), Kun Jiang (Champion System Pro Cycling Team) and Michael Friedman (Team Optum presented by Kelly Benefit Strategies) – but managed to open up a 300-400m gap by the time he reached the bottom of the descent.
Veering right onto a wide, rolling, motorway section, House continued to power ahead, splintering the 30 riders that had rejoined off the KOM summit earlier. Only Jesse Anthony (Team Optum presented by Kelly Benefit Strategies), Hyo Suk Cheo (Geumsan Ginseng Cello), King Lok Cheung (Hong Kong National Team) and Anatoliy Pakhtusov (ISD-Lampre) were strong enough to catch House over two kilometres of slightly-uphill road. The five men cooperated adequately, reaching the second KOM at 98.1 kilometres with a 1’35” advantage over the peloton. In the main field, Park sat at the very back.
House was better supported by his breakaway companions on the second KOM, with Cheo gaining maximum points to move into third on the overall climber’s classification. With the last 40 kilometres into Chungju dropping 500 metres in elevation, it seemed unlikely House’s small break could resist the urgency of the fragmenting bunch behind. RTS Racing’s Jai Crawford and Mohammad Gharehbaghipouri (Uzbekistan Suren Team) did their best to bridge to the lead group, but only came within 40” before being swept up by the peloton, which had also swallowed a 17-man break enroute.
Progressively, the House group’s lead fell. At 30 kilometres to go, the six leaders had a time gap of 1’15”, but this gap halved with every additional ten kilometers traveled; with only 6.7 kilometres remaining, the peloton made contact. As House made his way back to the team hotel empty-handed – having finished 31st in the bunch sprint – Sung Baek Park waited at Chungju’s World Martial Arts Park to receive his yellow jersey; arguably the freshest-looking of the classification leaders atop the winners podium.
POST-STAGE
Alexander Candelario (Team Optum presented by Kelly Benefit Strategies) 5th in stage 7; 2nd on General Classification
“In the last 500 metres, we (Team Optum) had (Ken) Hanson and (Michael) Friedman doing the leadout. We were a little far behind on the left-hand side and obviously it was a bit chaotic. Friedman passed most of the guys then Team Type 1 hit out with about 300m to go. Hanson went, as the idea was he would lead me out for a time bonus, but we mis-timed it and got the stage win.
Jelly Belly Cycling probably did 95% of the work to catch the five leaders and Nippo had a couple of guys up there too. The yellow jersey did absolutely no work at the front; he pretty much did no work all day. He rode fairly strong on the climbs, but in between that and on the flats he was at the back.
The Kong Kong National Team rode the second climb pretty much up front, and the Geumsan Ginseng Cello guys seemed to attack (Park), but they also set a tempo; seeming quite happy riding to be on the front of the first climb. On the way down, it was all Jelly Belly, Champion System and Nippo.
Obviously, everyone is so close on GC that they think they can get a time bonus and take the jersey; but it’s very interesting that people seem so prepared to help the (current) yellow jersey out. You would think teams that are strong enough would try to create a racing dynamic that would pare it down, then use that to create an advantage. It’s pretty incredible. I don’t think you can do any other race anywhere in the world were you don’t do any work and still retain the yellow jersey.
At this point, tomorrow’s stage probably favours the Nippo guys. Maximiliano (Richeze, 3rd on GC) is a very fast sprinter and he‘s within a few seconds of me, so it’s going to be a difficult situation for us to beat him in a time bonus. I need a harder stage; I’m fast, but I’m not a pure sprinter. We have a great lead-out strategy, so hopefully we can time it a little better tomorrow and pick up that extra six seconds or so.
The chances of getting a break and staying away tomorrow are pretty minimal. Everything goes back to that cancelled stage (four); because of that, the GC is going to be all about time bonuses. It’s unfortunate, but that’s the way it goes.”
STAGE 7 RESULTS
| PLACE | NAT | SURNAME, NAME | TEAM | TIME | GAP |
| 1 | USA | HANSON KEN | OPT | 3:11:17 | 43.29km/hr |
| 2 | RUS | SEREBRAYAKOV ALEXANDER | TT1 | 3:11:17 | 00:00 |
| 3 | AUS | KEMPS AARON | CSS | 3:11:17 | 00:00 |
| 4 | USA | CANDELARIO ALEXANDER | OPT | 3:11:17 | 00:00 |
| 5 | KOR | JEONG CHEUNG GYO | GGC | 3:11:17 | 00:00 |
| 6 | SLO | ILESIC ALDO INO | TT1 | 3:11:17 | 00:00 |
| 7 | RUS | KRASNOV LEONID | RVL | 3:11:17 | 00:00 |
| 8 | USA | HUFF CHARLES | JBC | 3:11:17 | 00:00 |
| 9 | KOR | PARK SUNG BAEK | KSP | 3:11:17 | 00:00 |
| 10 | KOR | JANG CHAN JAE | TSG | 3:11:17 | 00:00 |
| 11 | AUS | SHAW PATRICK | GEN | 3:11:17 | 00:00 |
| 12 | ARG | RICHEZE MAURO ABEL | PPO | 3:11:17 | 00:00 |
| 13 | MAS | ZAINAL MOHD NUR RIZUAN | MAS | 3:11:17 | 00:00 |
| 14 | KOR | SEO JOON YONG | SCT | 3:11:17 | 00:00 |
| 15 | UKR | MARTYNENKO OLEKSANDR | ISD | 3:11:17 | 00:00 |
| 16 | KOR | SHIN DONG HYUN | KSP | 3:11:17 | 00:00 |
| 17 | HKG | KWOK HO TING | HKG | 3:11:17 | 00:00 |
| 18 | NZL | ODLIN PAUL | SUB | 3:11:17 | 00:00 |
| 19 | KOR | JANG SUN JAE | KOR | 3:11:17 | 00:00 |
| 20 | GBR | CUMING MICHAEL | RCS | 3:11:17 | 00:00 |
| 21 | AUS | LANG RICHARD | RCS | 3:11:17 | 00:00 |
| 22 | KOR | PARK KEON WOO | KOR | 3:11:17 | 00:00 |
| 23 | CZE | KRATOCHVILA JAKUB | KTM | 3:11:17 | 00:00 |
| 24 | KOR | JANG KYUNG GU | KTM | 3:11:17 | 00:00 |
| 25 | GBR | DOWNING DEAN | RCS | 3:11:17 | 00:00 |
| 26 | KOR | JUNG JI MIN | KSP | 3:11:17 | 00:00 |
| 27 | UKR | KARNULIN DENYS | ISD | 3:11:17 | 00:00 |
| 28 | AUS | CRAWFORD JAI | RTS | 3:11:17 | 00:00 |
| 29 | USA | FRIEDMAN MICHAEL | OPT | 3:11:17 | 00:00 |
| 30 | IRI | HAGHI ALIREZA | AZC | 3:11:17 | 00:00 |
| 31 | GBR | HOUSE KRISTIAN | RCS | 3:11:17 | 00:00 |
| 32 | IRI | GHAREHBAGHIPOURI MOHAMMAD | UST | 3:11:17 | 00:00 |
| 33 | KGZ | WACKER EUGEN | UST | 3:11:17 | 00:00 |
| 34 | KOR | LEE SEUNG KWON | SCT | 3:11:17 | 00:00 |
| 35 | HKG | CHEUNG KING LOK | HKG | 3:11:17 | 00:00 |
| 36 | HKG | YEUNG YING HON | HKG | 3:11:17 | 00:00 |
| 37 | NED | VAN DER VELDE RICARDO | JBC | 3:11:17 | 00:00 |
| 38 | RUS | KHATUNTSEV ALEXANDER | RVL | 3:11:17 | 00:00 |
| 39 | GER | EDMULLER BENJAMIN | KTM | 3:11:17 | 00:00 |
| 40 | RUS | ARGUELYES RODRIGES | RVL | 3:11:17 | 00:00 |
| 41 | MAS | MAZUKI NUR AMIRULL FAKHRUDDIN | TSG | 3:11:17 | 00:00 |
| 42 | USA | ANTHONY JESSE | OPT | 3:11:17 | 00:00 |
| 43 | AUS | CALABRIA FABIO | TT1 | 3:11:17 | 00:00 |
| 44 | UZB | HALMURATOV MURADJAN | UST | 3:11:17 | 00:00 |
| 45 | RSA | JENNINGS CHRISTOPHER | RCS | 3:11:17 | 00:00 |
| 46 | HKG | WONG KAM PO | HKG | 3:11:17 | 00:00 |
| 47 | KOR | KIM DO HYOUNG | TSG | 3:11:17 | 00:00 |
| 48 | NZL | HORGAN SAM | SUB | 3:11:17 | 00:00 |
| 49 | NZL | LATHAM PETER | SUB | 3:11:17 | 00:00 |
| 50 | AUS | DYBALL BEN | GEN | 3:11:17 | 00:00 |
| 51 | GBR | COUTTS ALEX | RTS | 3:11:17 | 00:00 |
| 52 | IRI | SALEHIAN FARSHAD | AZC | 3:11:17 | 00:00 |
| 53 | KOR | OH SE YONG | GGC | 3:11:17 | 00:00 |
| 54 | CHN | JIANG KUN | CSS | 3:11:17 | 00:00 |
| 55 | AUS | ROBINSON TOM | GEN | 3:11:17 | 00:00 |
| 56 | KOR | KWON SOON YEONG | KSP | 3:11:17 | 00:00 |
| 57 | GBR | HANDLEY RICHARD | RCS | 3:11:17 | 00:00 |
| 58 | NZL | GOUGH WESTLEY | SUB | 3:11:17 | 00:00 |
| 59 | JPN | UCHIMA KOHEI | PPO | 3:11:17 | 00:00 |
| 60 | HKG | CHOI KI HO | HKG | 3:11:17 | 00:00 |
| 61 | RUS | VALYNIN VALERY | RVL | 3:11:17 | 00:00 |
| 62 | KOR | YOUM JUNG HWAN | SCT | 3:11:17 | 00:00 |
| 63 | KOR | YOO KI HONG | GGC | 3:11:17 | 00:00 |
| 64 | HKG | WU KINSAN | CSS | 3:11:17 | 00:00 |
| 65 | ARG | RICHEZE MAXIMILIANO | PPO | 3:11:17 | 00:00 |
| 66 | GBR | RODGERS LEE | RTS | 3:11:28 | 00:11 |
| 67 | JPN | KOMORI RYOHEI | PPO | 3:11:28 | 00:11 |
| 68 | AUT | STADLER STEFAN | KTM | 3:11:28 | 00:11 |
| 69 | IRI | PASBAN KHAJEH HAMED | UST | 3:11:28 | 00:11 |
| 70 | USA | ORONTE EMERSON | JBC | 3:11:28 | 00:11 |
| 71 | KOR | GONG HYO SUK | GGC | 3:11:28 | 00:11 |
| 72 | JPN | SANO JUNYA | PPO | 3:11:28 | 00:11 |
| 73 | KOR | CHOE HYEONG MIN | GGC | 3:11:28 | 00:11 |
| 74 | KOR | CHOI SEUNG WOO | KOR | 3:11:34 | 00:17 |
| 75 | SUI | BOILLAT JORIS | CSS | 3:11:34 | 00:17 |
| 76 | UKR | BAKUMENKO VLADYSLAV | ISD | 3:11:37 | 00:20 |
| 77 | UKR | PAKHTUSOV ANATOLIY | ISD | 3:11:37 | 00:20 |
| 78 | CAN | HAMILTON NIC | JBC | 3:11:40 | 00:23 |
| 79 | USA | POWERS JEREMY | JBC | 3:11:40 | 00:23 |
| 80 | USA | HAGMAN ALEXANDER | JBC | 3:11:40 | 00:23 |
| 81 | MAS | ABDULLAH MUHAMMAD KHAIRUL AZIZI | MAS | 3:18:30 | 07:13 |
| 82 | MAS | MAT SENAN MOHAMMAD SAUFI | TSG | 3:19:24 | 08:07 |
| 83 | USA | SHERER MICHAEL | OPT | 3:19:24 | 08:07 |
| 84 | HKG | CHEUNG KING WAI | HKG | 3:19:24 | 08:07 |
| 85 | KOR | KANG SUK HO | SCT | 3:21:36 | 10:19 |
| 86 | USA | SOLADAY THOMAS | OPT | 3:21:36 | 10:19 |
| 87 | KOR | PARK SEON HO | KTM | 3:21:39 | 10:22 |
| 88 | KOR | IM JAE YEON | KOR | 3:22:21 | 11:04 |
| 89 | KOR | KANG SUNG JUN | KOR | 3:22:21 | 11:04 |
| 90 | KOR | KIM JUN BIN | SCT | 3:22:21 | 11:04 |
| 91 | KOR | BANG JAE HYUN | GGC | 3:22:21 | 11:04 |
| 92 | IRL | IRVINE MARTYN | RTS | 3:22:21 | 11:04 |
| 93 | MAS | HASSAN SUHARDI | MAS | 3:22:25 | 11:08 |
| 94 | ROU | PRIA LARS | KTM | 3:22:25 | 11:08 |
| 95 | KOR | IM CHAE BIN | KOR | 3:22:25 | 11:08 |
| 96 | IRI | SHIRISISAN HAMID | UST | 3:22:25 | 11:08 |
| 97 | CHN | LIU BIAO | CSS | 3:22:25 | 11:08 |
| 98 | KOR | PARK KYOUNG HO | SCT | 3:22:25 | 11:08 |
| 99 | AUS | RIGG JASON | GEN | 3:22:25 | 11:08 |
| 100 | MAS | SALEH MOHD ZAMRI | TSG | 3:22:25 | 11:08 |
| 101 | NZL | GORTER MATT | SUB | 3:22:25 | 11:08 |
| 102 | MAS | MISBAH MUHAMMAD RAUF NUR | MAS | 3:22:25 | 11:08 |
| 103 | UKR | POPKOV VITALIY | ISD | 3:22:25 | 11:08 |
| 104 | USA | ELDRIDGE JOE | TT1 | 3:22:25 | 11:08 |
| 105 | AUS | CARVER ALEX | GEN | 3:22:25 | 11:08 |
| 106 | NZL | LOVEGROVE NICK | SUB | 3:22:25 | 11:08 |
| 107 | IRI | SAEIDI TANHA ABBAS | AZC | 3:22:25 | 11:08 |
| 108 | EST | KIRSIPUU JAAN | CSS | 3:22:25 | 11:08 |
| 109 | KOR | LEE KI JU | KSP | 3:22:30 | 11:13 |
GENERAL CLASSIFICATION AFTER STAGE THREE
| PLACE | NAT | SURNAME, NAME | TEAM | TIME | GAP |
| 1 | KOR | PARK SUNG BAEK | KSP | 20:07:49 | |
| 2 | USA | CANDELARIO ALEXANDER | OPT | 20:07:52 | 00:03 |
| 3 | ARG | RICHEZE MAXIMILIANO | PPO | 20:07:53 | 00:04 |
| 4 | KOR | JANG KYUNG GU | KTM | 20:07:56 | 00:07 |
| 5 | AUS | KEMPS AARON | CSS | 20:08:04 | 00:15 |
| 6 | USA | HUFF CHARLES | JBC | 20:08:07 | 00:18 |
| 7 | KOR | PARK KEON WOO | KOR | 20:08:08 | 00:19 |
| 8 | RUS | KHATUNTSEV ALEXANDER | RVL | 20:08:10 | 00:21 |
| 9 | KOR | SEO JOON YONG | SCT | 20:08:11 | 00:22 |
| 10 | AUS | SHAW PATRICK | GEN | 20:08:12 | 00:23 |
| 11 | HKG | KWOK HO TING | HKG | 20:08:12 | 00:23 |
| 12 | IRI | GHAREHBAGHIPOURI MOHAMMAD | UST | 20:08:12 | 00:23 |
| 13 | AUS | LANG RICHARD | RCS | 20:08:12 | 00:23 |
| 14 | USA | ANTHONY JESSE | OPT | 20:08:12 | 00:23 |
| 15 | KGZ | WACKER EUGEN | UST | 20:08:12 | 00:23 |
| 16 | HKG | CHEUNG KING LOK | HKG | 20:08:12 | 00:23 |
| 17 | UKR | KARNULIN DENYS | ISD | 20:08:12 | 00:23 |
| 18 | CZE | KRATOCHVILA JAKUB | KTM | 20:08:12 | 00:23 |
| 19 | NZL | ODLIN PAUL | SUB | 20:08:12 | 00:23 |
| 20 | AUS | CRAWFORD JAI | RTS | 20:08:12 | 00:23 |
| 21 | GBR | HOUSE KRISTIAN | RCS | 20:08:12 | 00:23 |
| 22 | UZB | HALMURATOV MURADJAN | UST | 20:08:12 | 00:23 |
| 23 | AUS | CALABRIA FABIO | TT1 | 20:08:12 | 00:23 |
| 24 | GBR | COUTTS ALEX | RTS | 20:08:12 | 00:23 |
| 25 | USA | FRIEDMAN MICHAEL | OPT | 20:08:12 | 00:23 |
| 26 | KOR | YOUM JUNG HWAN | SCT | 20:08:12 | 00:23 |
| 27 | HKG | YEUNG YING HON | HKG | 20:08:12 | 00:23 |
| 28 | KOR | OH SE YONG | GGC | 20:08:12 | 00:23 |
| 29 | HKG | CHOI KI HO | HKG | 20:08:12 | 00:23 |
| 30 | RUS | SEREBRAYAKOV ALEXANDER | TT1 | 20:08:14 | 00:25 |
| 31 | KOR | GONG HYO SUK | GGC | 20:08:23 | 00:34 |
| 32 | KOR | JEONG CHEUNG GYO | GGC | 20:08:28 | 00:39 |
| 33 | KOR | LEE SEUNG KWON | SCT | 20:08:28 | 00:39 |
| 34 | SLO | ILESIC ALDO INO | TT1 | 20:08:32 | 00:43 |
| 35 | NED | VAN DER VELDE RICARDO | JBC | 20:08:32 | 00:43 |
| 36 | GER | EDMULLER BENJAMIN | KTM | 20:08:32 | 00:43 |
| 37 | IRI | HAGHI ALIREZA | AZC | 20:08:32 | 00:43 |
| 38 | USA | POWERS JEREMY | JBC | 20:08:55 | 01:06 |
| 39 | KOR | JANG CHAN JAE | TSG | 20:09:10 | 01:21 |
| 40 | ARG | RICHEZE MAURO ABEL | PPO | 20:09:45 | 01:56 |
| 41 | GBR | CUMING MICHAEL | RCS | 20:09:55 | 02:06 |
| 42 | AUS | DYBALL BEN | GEN | 20:09:55 | 02:06 |
| 43 | JPN | UCHIMA KOHEI | PPO | 20:09:55 | 02:06 |
| 44 | KOR | YOO KI HONG | GGC | 20:09:55 | 02:06 |
| 45 | KOR | CHOE HYEONG MIN | GGC | 20:10:06 | 02:17 |
| 46 | KOR | JANG SUN JAE | KOR | 20:10:06 | 02:17 |
| 47 | USA | HANSON KEN | OPT | 20:10:09 | 02:20 |
| 48 | GBR | DOWNING DEAN | RCS | 20:10:25 | 02:36 |
| 49 | KOR | SHIN DONG HYUN | KSP | 20:10:25 | 02:36 |
| 50 | KOR | JUNG JI MIN | KSP | 20:10:25 | 02:36 |
| 51 | UKR | MARTYNENKO OLEKSANDR | ISD | 20:10:25 | 02:36 |
| 52 | MAS | MAZUKI NUR AMIRULL FAKHRUDDIN | TSG | 20:10:25 | 02:36 |
| 53 | HKG | WONG KAM PO | HKG | 20:10:25 | 02:36 |
| 54 | RSA | JENNINGS CHRISTOPHER | RCS | 20:10:25 | 02:36 |
| 55 | GBR | HANDLEY RICHARD | RCS | 20:10:25 | 02:36 |
| 56 | NZL | GOUGH WESTLEY | SUB | 20:10:25 | 02:36 |
| 57 | RUS | ARGUELYES RODRIGES | RVL | 20:10:25 | 02:36 |
| 58 | NZL | LATHAM PETER | SUB | 20:10:25 | 02:36 |
| 59 | AUS | ROBINSON TOM | GEN | 20:10:25 | 02:36 |
| 60 | JPN | SANO JUNYA | PPO | 20:10:35 | 02:46 |
| 61 | USA | ORONTE EMERSON | JBC | 20:10:36 | 02:47 |
| 62 | GBR | RODGERS LEE | RTS | 20:10:36 | 02:47 |
| 63 | AUT | STADLER STEFAN | KTM | 20:10:36 | 02:47 |
| 64 | JPN | KOMORI RYOHEI | PPO | 20:10:36 | 02:47 |
| 65 | SUI | BOILLAT JORIS | CSS | 20:10:42 | 02:53 |
| 66 | KOR | CHOI SEUNG WOO | KOR | 20:10:42 | 02:53 |
| 67 | USA | HAGMAN ALEXANDER | JBC | 20:11:08 | 03:19 |
| 68 | NZL | HORGAN SAM | SUB | 20:13:29 | 05:40 |
| 69 | KOR | KIM DO HYOUNG | TSG | 20:18:30 | 10:41 |
| 70 | HKG | CHEUNG KING WAI | HKG | 20:18:32 | 10:43 |
| 71 | MAS | MAT SENAN MOHAMMAD SAUFI | TSG | 20:18:32 | 10:43 |
| 72 | UKR | POPKOV VITALIY | ISD | 20:19:40 | 11:51 |
| 73 | KOR | KWON SOON YEONG | KSP | 20:19:44 | 11:55 |
| 74 | RUS | KRASNOV LEONID | RVL | 20:20:03 | 12:14 |
| 75 | UKR | PAKHTUSOV ANATOLIY | ISD | 20:20:04 | 12:15 |
| 76 | USA | SOLADAY THOMAS | OPT | 20:20:16 | 12:27 |
| 77 | KOR | KANG SUK HO | SCT | 20:20:44 | 12:55 |
| 78 | RUS | VALYNIN VALERY | RVL | 20:21:27 | 13:38 |
| 79 | KOR | PARK KYOUNG HO | SCT | 20:21:33 | 13:44 |
| 80 | IRI | SHIRISISAN HAMID | UST | 20:21:33 | 13:44 |
| 81 | MAS | MISBAH MUHAMMAD RAUF NUR | MAS | 20:21:33 | 13:44 |
| 82 | NZL | GORTER MATT | SUB | 20:21:33 | 13:44 |
| 83 | CAN | HAMILTON NIC | JBC | 20:21:50 | 14:01 |
| 84 | HKG | WU KINSAN | CSS | 20:21:57 | 14:08 |
| 85 | IRI | PASBAN KHAJEH HAMED | UST | 20:22:08 | 14:19 |
| 86 | MAS | ZAINAL MOHD NUR RIZUAN | MAS | 20:23:24 | 15:35 |
| 87 | UKR | BAKUMENKO VLADYSLAV | ISD | 20:23:44 | 15:55 |
| 88 | IRI | SALEHIAN FARSHAD | AZC | 20:25:51 | 18:02 |
| 89 | USA | SHERER MICHAEL | OPT | 20:28:37 | 20:48 |
| 90 | KOR | IM JAE YEON | KOR | 20:31:08 | 23:19 |
| 91 | KOR | KIM JUN BIN | SCT | 20:32:26 | 24:37 |
| 92 | EST | KIRSIPUU JAAN | CSS | 20:32:39 | 24:50 |
| 93 | IRI | SAEIDI TANHA ABBAS | AZC | 20:32:39 | 24:50 |
| 94 | CHN | LIU BIAO | CSS | 20:33:05 | 25:16 |
| 95 | AUS | RIGG JASON | GEN | 20:33:05 | 25:16 |
| 96 | KOR | LEE KI JU | KSP | 20:33:07 | 25:18 |
| 97 | KOR | PARK SEON HO | KTM | 20:33:17 | 25:28 |
| 98 | MAS | HASSAN SUHARDI | MAS | 20:34:12 | 26:23 |
| 99 | KOR | KANG SUNG JUN | KOR | 20:34:28 | 26:39 |
| 100 | ROU | PRIA LARS | KTM | 20:34:32 | 26:43 |
| 101 | MAS | SALEH MOHD ZAMRI | TSG | 20:34:32 | 26:43 |
| 102 | KOR | IM CHAE BIN | KOR | 20:34:50 | 27:01 |
| 103 | CHN | JIANG KUN | CSS | 20:35:03 | 27:14 |
| 104 | USA | ELDRIDGE JOE | TT1 | 20:36:52 | 29:03 |
| 105 | MAS | ABDULLAH MUHAMMAD KHAIRUL AZIZI | MAS | 20:38:33 | 30:44 |
| 106 | AUS | CARVER ALEX | GEN | 20:40:46 | 32:57 |
| 107 | NZL | LOVEGROVE NICK | SUB | 20:41:31 | 33:42 |
| 108 | KOR | BANG JAE HYUN | GGC | 20:46:07 | 38:18 |
| 109 | IRL | IRVINE MARTYN | RTS | 20:55:52 | 48:03 |
YOUNG RIDER CLASSIFICATION AFTER STAGE THREE
| PLACE | NAT | SURNAME, NAME | TEAM | TIME | GAP |
| 1 | KOR | JANG KYUNG GU | KTM | 20:07:56 | |
| 2 | KOR | PARK KEON WOO | KOR | 20:08:08 | 00:12 |
| 3 | HKG | CHEUNG KING LOK | HKG | 20:08:12 | 00:16 |
| 4 | UKR | KARNULIN DENYS | ISD | 20:08:12 | 00:16 |
| 5 | HKG | CHOI KI HO | HKG | 20:08:12 | 00:16 |
| 6 | KOR | LEE SEUNG KWON | SCT | 20:08:28 | 00:32 |
| 7 | GBR | CUMING MICHAEL | RCS | 20:09:55 | 01:59 |
| 8 | KOR | CHOE HYEONG MIN | GGC | 20:10:06 | 02:10 |
| 9 | KOR | SHIN DONG HYUN | KSP | 20:10:25 | 02:29 |
| 10 | KOR | JUNG JI MIN | KSP | 20:10:25 | 02:29 |
| 11 | MAS | MAZUKI NUR AMIRULL FAKHRUDDIN | TSG | 20:10:25 | 02:29 |
| 12 | RSA | JENNINGS CHRISTOPHER | RCS | 20:10:25 | 02:29 |
| 13 | GBR | HANDLEY RICHARD | RCS | 20:10:25 | 02:29 |
| 14 | USA | ORONTE EMERSON | JBC | 20:10:36 | 02:40 |
| 15 | MAS | MAT SENAN MOHAMMAD SAUFI | TSG | 20:18:32 | 10:36 |
| 16 | KOR | KWON SOON YEONG | KSP | 20:19:44 | 11:48 |
| 17 | KOR | KANG SUK HO | SCT | 20:20:44 | 12:48 |
| 18 | KOR | PARK KYOUNG HO | SCT | 20:21:33 | 13:37 |
| 19 | UKR | BAKUMENKO VLADYSLAV | ISD | 20:23:44 | 15:48 |
| 20 | KOR | IM JAE YEON | KOR | 20:31:08 | 23:12 |
| 21 | KOR | KIM JUN BIN | SCT | 20:32:26 | 24:30 |
| 22 | KOR | LEE KI JU | KSP | 20:33:07 | 25:11 |
| 23 | KOR | KANG SUNG JUN | KOR | 20:34:28 | 26:32 |
| 24 | KOR | IM CHAE BIN | KOR | 20:34:50 | 26:54 |
| 25 | MAS | ABDULLAH MUHAMMAD KHAIRUL AZIZI | MAS | 20:38:33 | 30:37 |
| 26 | AUS | CARVER ALEX | GEN | 20:40:46 | 32:50 |
| 27 | KOR | BANG JAE HYUN | GGC | 20:46:07 | 38:11 |
POINTS CLASSIFICATION AFTER STAGE SEVEN (Top 3)
1) Maximiliana Richeze (Team Nippo) 16pts
2) Sunjae Jang (Korea National Team) 10pts
3) Cheung Gyo Jeong (Geumsan Ginseng Cello) 7pts
KING OF THE MOUNTAINS CLASSIFICATION AFTER STAGE SEVEN (Top 3)
1) Sungbaek Park (KSPO) 12pts
2) Denys Karnulin (ISD-Lampre Continental) 11pts
3) Hyeong Min Choe (Geumsan Ginseng Cello) 10pts
TEAMS CLASSIFICATION AFTER STAGE SEVEN (Top 3)
1) Team Optum presented by Kelly Benefit Strategies
2) Uzbekistan Suren Team
3) Seoul Cycling Team
ASIA TEAMS CLASSIFICATION AFTER STAGE SEVEN (Top 3)
1) Uzbekistan Suren Team
2) Seoul Cycling Team
3) Hong Kong National Team





















Discussion
No comments yet.