The Union Cycliste Internationale (UCI) has uploaded all 2012 road cycling calendars, in table form, to the UCI website. Awesome, but we re visual people. Cycling iQ has put together a simple map of all scheduled UCI World Tour, Asia Tour and Oceania road cycling events to be held in Asia-Pacific during the upcoming 2012 season.
OK, so it s entirely a self-serving process but hopefully somebody else finds the map useful to keep track of the professional cycling peloton as it scoots across the Asia-Pacific region. Please note: not all event s websites have been refreshed to make way for 2012, whilst other events are missing websites entirely. I ll update this table when/if new information becomes available. [Last update: 14.06.2012]
Additionally, arrows are positioned to identify the country where each event is going to take place, but arrows do not pinpoint the actual starting town if there isn t sufficient space to cluster the arrows without making numbers illegible. [Click for large version]
Now that s all clear, following is a simplified Asia-Pacific version of the UCI table and accompanying map. Feedback on how the map could be made more user-friendly is definitely welcome.
CATEGORY | DATES | EVENT NAME | COUNTRY | UCIRANK | WEB |
WORLD TOUR | 17-22 JAN | Tour Down Under | AUSTRALIA | WT | WEBSITE |
OCEANIA | 25-29 JAN | New Zealand Cycle Classic | NEW ZEALAND | 2.2 | WEBSITE |
ASIA TOUR | 05-10 FEB | Tour of Qatar | QATAR | 2.HC | WEBSITE |
ASIA TOUR | 14-19 FEB | Tour of Oman | OMAN | 2.HC | WEBSITE |
ASIA TOUR | 15 FEB | Asian Cycling Championships | MALAYSIA | CC | WEBSITE |
ASIA TOUR | 15 FEB | Asian Cycling Championships | MALAYSIA | CC | WEBSITE |
ASIA TOUR | 17 FEB | Asian Cycling Championships | MALAYSIA | CC | WEBSITE |
ASIA TOUR | 18 FEB | Asian Cycling Championships | MALAYSIA | CC | WEBSITE |
ASIA TOUR | 24 FEB-04 MAR | Le Tour de Langkawi | MALAYSIA | 2.HC | WEBSITE |
ASIA TOUR | 10-16 MAR | Tour de Taiwan | TAIWAN | 2.1 | WEBSITE |
OCEANIA | 16-18 MAR | Oceania Cycling Championships | NEW ZEALAND | CC | WEBSITE |
ASIA TOUR | 23 MAR-04 APR | Tour de Pakistan^ | PAKISTAN | 2.2 | |
ASIA TOUR | 25 MAR | Tour de India (Mumbai)^ | INDIA | 1.1 | WEBSITE |
ASIA TOUR | 28 MAR | Tour de India (Srinagar)^ | INDIA | 1.2 | WEBSITE |
ASIA TOUR | 01 APR | Tour de India (Delhi)^ | INDIA | 1.1 | WEBSITE |
ASIA TOUR | 01-06 APR | Tour of Thailand | THAILAND | 2.2 | WEBSITE |
ASIA TOUR | 14-17 APR | Le Tour de Filipinas | PHILIPPINES | 2.2 | WEBSITE |
ASIA TOUR | 22 APR | Melaka Governor Cup | MALAYSIA | 1.2 | WEBSITE |
ASIA TOUR | 22-29 APR | Tour de Korea | KOREA | 2.2 | WEBSITE |
ASIA TOUR | 27 APR-01 MAY | Tour of Borneo | MALAYSIA | 2.2 | WEBSITE |
ASIA TOUR | 08-13 MAY | Jelajah Malaysia | MALAYSIA | 2.2 | WEBSITE |
ASIA TOUR | 11-16 MAY | International Azerbaijan Tour | IRAN | 2.2 | WEBSITE |
ASIA TOUR | 20-24 MAY | Tour de Persian Gulf^ | IRAN | 2.2 | WEBSITE |
ASIA TOUR | 20-27 MAY | Tour of Japan | JAPAN | 2.2 | WEBSITE |
ASIA TOUR | 31 MAY-03 JUN | Tour de Kumano | JAPAN | 2.2 | WEBSITE |
ASIA TOUR | 04-10 JUN | Tour of Singkarak | INDONESIA | 2.2 | WEBSITE |
ASIA TOUR | 16 JUN | Golan l | SYRIA | 1.2 | |
ASIA TOUR | 17 JUN | Polygon Tour de Jakarta | INDONESIA | 2.2 | |
ASIA TOUR | 18 JUN | Golan ll | SYRIA | 1.2 | |
ASIA TOUR | 29 JUN-12 JUL | Tour of Qinghai Lake | CHINA | 2.HC | WEBSITE |
ASIA TOUR | 25-29 AUG | Kerman Tour^ | IRAN | 2.2 | WEBSITE |
ASIA TOUR | 01-05 SEP | Milad De Nour Tour^ | IRAN | 2.2 | WEBSITE |
ASIA TOUR | 07-12 SEP | Tour of China I | CHINA | 2.1 | WEBSITE |
ASIA TOUR | 15-17 SEP | Tour de Hokkaido | JAPAN | 2.2 | WEBSITE |
ASIA TOUR | 16-23 SEP | Tour of China II | CHINA | 2.1 | WEBSITE |
ASIA TOUR | 21-23 SEP | Tour of East Java | INDONESIA | 2.2 | WEBSITE |
ASIA TOUR | 26-30 SEP | Tour de Brunei | BRUNEI | 2.2 | WEBSITE |
WORLD TOUR | 09-13 OCT | Tour of Beijing | CHINA | WT | WEBSITE |
WORLD TOUR | 17-21 OCT | Tour of Hangzhou^ | CHINA | WT | WEBSITE |
^cancelled